| RETUNR TO SITE | |||||
| APARTEMENT GROUWN FLOOR 5 peoples | |||||
| PERIODS | TARIFS au 01/10/01** | ||||
| low season | 721.55 F | 110.00 € | |||
| week end | average season | 918.34 F | 140.00 € | ||
| school holidays and festivals in france | 918.34 F | 140.00 € | |||
| low season | 1 246.32 F | 190.00 € | |||
| weeks | average season | 2 033.47 F | 310.00 € | ||
| school holidays and festivals in france | 1 574.30 F | 240.00 € | |||
| high season | 3 410.98 F | 520.00 € | |||
|
|||||
| low season : | october at may | ||||
| average season : | june and september | ||||
school holidays and festivals **
|
school
calendar of all the zones and public holidays ** |
||||
| high season : | july and august | ||||
** nota:
|
|||||
| this tariff includes: électricité,water, and heating | |||||
| each additional day beyond the week end (2 days) and week of Saturday at Saturday 16 hours will be raised 55 € | |||||
| school holidays and festivals in france : | |||||
| RETURN TO THE SITE | |||||