| RETURN TO SITE | |||||
| APARTEMENT 1 er FLOOR 6 peoples | |||||
| PERIODS | TARIFS au 01/10/01** | ||||
| low season | 983.94 F | 150.00 € | |||
| week end | average season | 1311.91 F | 200.00 € |
||
| school holidays and festivals in france | 1311.91 F | 200.00 € | |||
| low season | 1705.49 F | 260.00 € | |||
| weeks | average season | 2951.47 F | 450.00 € | ||
| school holidays and festivals in france | 2558.23 F | 390.00 € | |||
| high season | 4657.29 F | 710.00 € | |||
|
|||||
| low season : | october at may | ||||
| average season : | june and september | ||||
school holidays and festivals **
|
school
calendar of all the zones and public holidays ** |
||||
| high season : | july and august | ||||
** nota:
|
|||||
| this tariff includes: électricité,water, and heating | |||||
| each additional day beyond the week end (2 days) and week of Saturday at Saturday 16 hours will be raised 55 € | |||||
| school holidays and festivals in france : | |||||
| RETURN TO THE SITE | |||||